The District and Parish Councils were held on Thursday with the vote count taking place yesterday, Friday 5th May, at De Stafford Sports Centre. Limpsfield had the highest turnout in Tandridge of 44% for the District Elections and for the Parish Elections at 42.9%. Congratulations to our re-elected District Councillor Claire Blackwell for the Oxted & Limpsfield Residents Group.
All incumbent Parish Councillors who were standing again were re-elected, with newcomers Sophie Kemp and Tony Taylor (Independent Limpsfield Residents) also being elected.
Limpsfield
Candidate | Description | Number of votes | Result |
---|---|---|---|
Claire Blackwell | Oxted & Limpsfield Residents Group | 944 | Elected |
Mark Dean | Labour Party | 60 | |
Paul Greenhalgh | The Conservative Party | 166 | |
Rupert McCann | Liberal Democrats | 74 |
Spoilt ballots: 5
Turnout: 44%
PARISH ELECTION RESULTS 4 MAY 2023
PARISH OF LIMPSFIELD (9 SEATS)
CANDIDATE | DESCRIPTION | NUMBER OF VOTES | RESULT |
---|---|---|---|
Thomas Briggs | Independent Limpsfield Resident | 610 | Elected |
Bernie de Haldevang | Independent Limpsfield Resident | 598 | Elected |
Mark Dean | Labour Party | 193 | |
Robert Harvey | Independent Limpsfield Resident | 766 | Elected |
Sophie Kemp | Independent Limpsfield Resident | 627 | Elected |
Ann Osborn | Independent Limpsfield Resident | 909 | Elected |
Tony Taylor | Independent Limpsfield Resident | 693 | Elected |
John Thompson | Independent Limpsfield Resident | 658 | Elected |
Jenny Williams | Independent Limpsfield Resident | 630 | Elected |
Mark Wilson | Independent Limpsfield Resident | 787 | Elected |
Spoilt ballots: 22
Turnout: 42.9%